B / A / PTS
M. Bergeron 0 2 2
K. Brodziak 0 0 0
J. Rita 0 0 0
M. Greene 0 0 0
T. Harvey 0 0 0
C. Colaiacovo 0 1 1
D. Oliver 0 0 0
W. Walz 1 0 1
J. Lethinen 2 1 3
D. Jancevski 0 0 0
S. Horcoff 2 0 2
J. Jacques 0 0 0
K. Kolanos 0 0 0
C. Macdonald 0 0 0
R. Murray 0 0 0
M. Peca 0 0 0
F. Pisani 1 0 1
M. Pouliot 0 0 0
M. Reasoner 2 0 2
M. Roy 0 0 0
D. Smith 0 0 0
J. Smith 0 2 2
R. Smyth 0 1 1
S. Staios 0 0 0
J. Stoll 0 0 0
D. Syvret 0 0 0
D. Tarnstrom 0 1 1
D. Tjarnqvist 0 0 0
R. Torres 0 1 1
J. Friesen 0 1 1
A. Frolov 0 1 1
N. Boynton 0 1 1
C. Colaiacovo 0 1 1
A. McCauley 1 0 1
N. Antropov 0 0 0
A. Mccauley 1 0 1
Gardien
V / D / DP
J. Markkanen 0 0 0
J, Théodore 1 2 0