B / A / PTS
B. Betts 0 0 0
M. Cullen 1 1 2
F. Federov 0 0 0
A. Giroux 0 0 0
R. Hollweg 0 0 0
M. Hossa 0 0 0
J. Immonen 0 2 2
J. Jagr 1 4 5
D. Kasparaitis 0 1 1
M. Kondratiev 0 0 0
B. Lampman 0 0 0
D. Liffiton 0 0 0
M. Malik 0 0 0
D. Moore 0 0 0
M. Nylander 4 3 7
C. Orr 0 0 0
J. Ortmeyer 0 0 0
S. Ozolinsh 0 1 1
T. Pock 0 0 0
P. Prucha 2 0 2
K. Rachunek 1 1 2
M. Rozsival 0 0 0
M. Rucinsky 0 2 2
B. Shanahan 2 4 6
M. Straka 1 2 3
J. Strudwick 0 0 0
P. Sykora 1 2 3
J. Taffe 0 0 0
F. Tyutin 1 0 1
A. Ward 0 0 0
J. Ward 0 0 0
C. Wiseman 0 0 0
Gardien
V / D / DP
C. Holt 0 0 0
H. Lundqvist 3 0 1
K. Weekes 0 0 0