B / A / PTS
N. Baumgartner 0 0 0
D. Brashear 0 0 0
J. Carter 1 0 1
E. Chouinard 0 0 0
M. Cullen 0 0 0
E. Desjardins 1 2 3
N. Dimitrakos 0 1 1
B. Eager 0 0 0
M. Ellison 0 0 0
P. Forsberg 2 1 3
S. Gagne 0 1 1
R. Warrener 0 0 0
M. Handzus 0 1 1
D. Hatcher 0 0 0
R. Jones 0 0 0
L. Jonsson 1 2 3
S. Kapanen 0 2 2
P. Kavanagh 0 0 0
M. Svatos 0 0 0
F. Meyer 0 1 1
P. Nedved 1 2 3
A. Picard 0 0 0
J. Pitkanen 2 1 3
R. Potulny 0 0 0
K. Primeau 1 2 3
D. Printe 0 0 0
M. Rathje 0 1 1
R. Ready 0 0 0
M. Richards 0 2 2
R. Robitaille 1 0 1
S. Ruzicka 0 0 0
B. Savage 0 0 0
W. Skolney 0 0 0
T. Stevenson 0 0 0
C. Therien 0 0 0
R. Umberger 1 0 1
Gardien
V / D / DP
R. Esche 1 3 0
A. Niitymaki 0 0 0