B / A / PTS
K. Ballard 0 0 0
M. Leclerc 1 0 1
P. Brendl 0 0 0
M. Comrie 1 2 3
B. Devereaux 0 0 0
S. Doan 2 2 4
D. Doull 0 0 0
S. Gainey 0 0 0
J. Gratton 0 0 0
M. Jones 0 0 0
E. Jovanovski 0 1 1
O. Kvasha 1 1 2
G. Laraque 0 0 0
Y. Lehoux 0 0 0
Z. Michalek 0 2 2
D. Morris 0 3 3
A. Zyuzin 1 1 2
T. Nash 0 1 1
J. Perrault 0 0 0
S. Reinprecht 1 2 3
P. Rheaume 0 0 0
M. Ricci 0 0 0
J. Rivers 0 1 1
J. Roenick 2 0 2
A. Tanguay 0 2 2
O. Saprykin 0 0 0
D. Scatchard 0 2 2
D. Seidenberg 0 0 0
F. Sjostrom 0 0 0
M. Spiller 0 0 0
B. Thomas 0 0 0
Gardien
V / D / DP
C. Joseph 4 0 0
D. Leneveu 0 0 0
M. Morrison 0 0 0
P. Sauve 0 0 0