B / A / PTS
C. Armstrong 4 0 4
E. Boguniecki 1 0 1
E. Cairns 0 0 0
E. Christensen 0 2 2
S. Crosby 0 4 4
M. Eaton 0 0 0
S. Edicott 0 1 1
S. Gonchar 0 1 1
M. Hussey 0 0 0
K. Koltsov 0 0 0
J. Leclair 0 1 1
G. Lefebvre 0 0 0
R. Malone 0 2 2
J. Melichar 0 0 0
M. Murley 0 0 0
A. Nasreddine 0 0 0
N. Nordgren 0 0 0
L. Odelein 0 0 0
B. Orpik 0 0 0
M. Ouellet 0 1 1
L. Pïrjeta 0 0 0
R. Dvorak 1 0 1
A. Roy 0 0 0
B. Winchester 1 0 1
R. Scuderi 0 0 0
T. Surovy 0 1 1
M. Talbot 0 0 0
M. Nilson 0 1 1
R. Vandenbussche 0 0 0
N. Welch 0 0 0
R. Whitney 0 1 1
C. Clark 0 1 1
Gardien
V / D / DP
S. Caron 0 0 0
M. Fleury 2 1 0
D. Sabourin 0 0 0
J. Thibault 0 0 0