B / A / PTS
C. Backman 0 0 0
J. Boulerice 0 0 0
E. Brewer 0 0 0
P. Cajanek 0 0 0
K. Dallman 0 0 0
J. Disalvatore 0 0 0
D. Drake 2 0 2
S. Gamache 0 0 0
M. Glumac 0 1 1
B. Guerin 2 0 2
C. Hemingway 0 0 0
D. Hinote 0 0 0
J. Hoggan 0 0 0
B. Jackman 0 1 1
R. Johnson 0 0 0
J. Mayers 0 2 2
D. Mcammond 1 0 1
J. McClement 0 0 0
J. Mckee 0 3 3
V. Orszagh 0 1 1
S. Poapst 0 0 0
A. Roach 0 1 1
M. Rycroft 0 0 0
B. Salvador 0 0 0
P. Sejna 1 0 1
T. Shishkanov 0 0 0
L. Stempniak 0 0 0
M. Stuart 0 0 0
K. Tkachuk 0 2 2
M. Walker 0 0 0
D. Weight 0 2 2
T. Whitfield 2 0 2
D. Wideman 0 1 1
J. Woywitka 0 0 0
S. Young 0 0 0
M. Zigomanis 0 0 0
Gardien
V / D / DP
J. Bacashihua 0 0 0
R. Divis 0 0 0
C. Sanford 1 1 2