B / A / PTS
K. Beech 2 3 5
M. Biron 0 0 0
M. Bradley 0 0 0
A. Cassels 0 1 1
C. Clark 2 3 5
B. Clymer 0 0 0
S. Eminger 0 1 1
R. Fata 0 0 0
E. Fehr 0 0 0
T. Fleischmann 1 0 1
C. Forbes 0 0 0
B. Gordon 0 0 0
M. Green 0 1 1
J. Heward 0 2 2
J. Johansson 0 0 0
B. Kane 0 0 0
J. Klepis 0 0 0
B. Laich 0 0 0
I. Majesky 0 1 1
G. Mink 0 0 0
S. Morrisonn 1 1 2
B. Muir 0 0 0
A. Ovechkin 2 0 2
S. Peat 0 0 0
M. Pettinger 1 3 4
B. Pothier 1 1 2
L. Robitaille 0 0 0
D. Steckel 0 0 0
B. Sutherby 0 0 0
P. Sykora 0 0 0
J. Tenute 0 0 0
N. Yonkman 0 0 0
R. Zednik 0 0 0
D. Zubrus 1 2 3
Gardien
V / D / DP
F. Cassivi 0 0 0
B. Johnson 0 0 0
O. Kolzig 2 1 1