B / A / PTS
A. Alberts 0 0 0
P. Axelsson 0 0 0
P. Bergeron 0 1 1
B. Boyes 2 2 4
Z. Chara 1 0 1
M. Czerkawski 0 0 0
S. Donovan 0 2 2
T. Fitzgerald 0 0 0
B. Guitz 0 0 0
E. Healey 0 0 0
B. Isbister 0 0 0
M. Jurcina 0 0 0
D. Lacouture 0 1 1
J. Langfeld 0 0 0
J. Leach 0 0 0
P. Leahy 0 0 0
B. Leetch 0 4 4
P. Mara 0 0 0
I. Moran 0 0 0
M. Mowers 0 0 0
G. Murray 2 2 4
E. Nickulas 0 0 0
W. Primeau 0 0 0
N. Robinson 0 0 0
M. Savard 2 2 4
J. Slegr 0 0 0
Y. Stastny 1 0 1
B. Stuart 0 1 1
M. Stuart 1 0 1
M. Sturm 1 3 4
D. Tanabe 0 2 2
B. Walter 0 0 0
A. Zhamnov 0 0 0
Gardien
V / D / DP
J. Sigalet 0 0 0
T. Thomas 3 0 2
H. Toivonen 0 0 0