B / A / PTS
A. Asham 0 1 1
S. Bates 1 0 1
S. Bergenheim 0 1 1
J. O'Neill 0 1 1
J. Bouchard 0 0 0
R. Caldwell 0 0 0
C. Campoli 1 0 1
K. Colley 0 0 0
R. Collins 0 0 0
J. Colliton 0 0 0
J. Erskine 0 0 0
B. Gervais 0 0 0
E. Godard 0 0 0
M. Skoula 0 0 0
J. Hamilton 0 1 1
A. Hilbert 0 1 1
C. Simon 0 0 0
C. Jarrett 0 0 0
M. Koalska 0 0 0
M. Marjamaki 0 0 0
R. Martinek 0 0 0
R. Nilsson 1 1 2
T. Pettinen 0 0 0
T. Poti 0 0 0
S. Regier 0 0 0
A. Rourke 0 0 0
M. Satan 1 0 1
M. Sillinger 0 3 3
W. Smith 0 0 0
J. Tambellini 1 1 2
B. Witt 0 0 0
A. Yashin 2 1 3
M. York 2 2 4
A. Zhitnik 0 2 2
Gardien
V / D / DP
R. Dipietro 2 2 0
W. Dubielewicz 0 0 0
G. Snow 0 0 0
J. Mclennan 0 0 0