B / A / PTS
J. Balastik 0 0 0
B. Berard 0 1 1
G. Brule 0 0 0
J. Chimera 0 0 0
A. Eriksson 0 0 0
S. Federov 2 0 2
A. Foote 1 0 1
D. Fritsche 0 1 1
S. Goertzen 0 0 0
R. Hainsey 0 0 0
M. Hartigan 0 0 0
J. Hrdina 2 3 5
A. Johnson 0 2 2
R. Klesla 0 2 2
T. Kloucek 0 0 0
J. Lindstrom 0 0 0
M. Malhotra 0 0 0
F. Modin 0 0 0
J. Motzko 0 0 0
R. Nash 2 4 6
A. Picard 0 0 0
G. Platt 0 0 0
J. Pushor 0 0 0
M. Rupp 0 0 0
P. Sarno 0 0 0
C. Severson 0 0 0
J. Shelley 0 0 0
B. Simon 0 0 0
R. Suchy 0 0 0
A. Svitov 0 0 0
O. Tollofsen 0 0 0
D. Vyborny 0 0 0
D. Westcott 0 0 0
N. Zherdev 2 0 2
Gardien
V / D / DP
T. Conklin 0 0 0
P. Leclaire 1 2 1
M. Prusek 0 0 0